WFR WorldFootballRecord
SPAIN 1979/80 |
Champions: | Real Madrid | |
Cup Winners: | Real Madrid |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | ||
1 | Real Madrid CF | 53 | 34 | 22 | 9 | 3 | 70 | 33 | Champions - Copa del Rey Winners | ||
2 | Real Sociedad de Fútbol | 52 | 34 | 19 | 14 | 1 | 54 | 20 | |||
3 | Real Sporting de Gijón | 39 | 34 | 16 | 7 | 11 | 47 | 34 | |||
4 | FC Barcelona | 38 | 34 | 13 | 12 | 9 | 42 | 33 | |||
5 | Real Betis Balompié | 36 | 34 | 12 | 12 | 10 | 42 | 40 | |||
6 | Valencia CF *** | 36 | 34 | 12 | 12 | 10 | 50 | 42 | |||
7 | Athletic Club | 35 | 34 | 15 | 5 | 14 | 52 | 44 | |||
8 | Sevilla FC | 34 | 34 | 14 | 6 | 14 | 50 | 47 | |||
9 | UD Salamanca * | 34 | 34 | 13 | 8 | 13 | 37 | 37 | |||
10 | AD Almería | 33 | 34 | 11 | 11 | 12 | 41 | 50 | |||
11 | Real Zaragoza CD | 33 | 34 | 13 | 7 | 14 | 43 | 40 | |||
12 | UD Las Palmas | 32 | 34 | 13 | 6 | 15 | 36 | 49 | |||
13 | Club Atlético de Madrid | 31 | 34 | 10 | 11 | 13 | 38 | 44 | |||
14 | Real CD Español | 30 | 34 | 9 | 12 | 13 | 28 | 37 | |||
15 | Hércules CF | 28 | 34 | 8 | 12 | 14 | 36 | 39 | |||
16 | AD Rayo Vallecano | 26 | 34 | 9 | 8 | 17 | 46 | 61 | |||
17 | Burgos CF | 20 | 34 | 5 | 10 | 19 | 29 | 61 | |||
18 | CD Málaga ** | 19 | 34 | 8 | 6 | 20 | 28 | 58 | |||
* Match against CD Málaga (0-3) was annulled due to violation of rules; UD Salamanca had 2 points penalty, revoked after one year | |||||||||||
** CD Málaga were deducted 3 points | |||||||||||
*** Valencia CF qualified to Cup Winners' Cup as title holders | |||||||||||
European Cup | |||||||||||
UEFA Cup | |||||||||||
Cup Winners' Cup | |||||||||||
Relegation |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes |
1 | Real Murcia | 47 | 38 | 19 | 9 | 10 | 58 | 39 | |
2 | Real Valladolid Deportivo | 45 | 38 | 17 | 11 | 10 | 53 | 40 | |
3 | CA Osasuna | 44 | 38 | 20 | 4 | 14 | 74 | 49 | |
4 | Elche CF | 42 | 38 | 15 | 12 | 11 | 46 | 41 | |
5 | CD Castellón | 42 | 38 | 16 | 10 | 12 | 47 | 42 | |
6 | CE Sabadell FC | 41 | 38 | 17 | 7 | 14 | 47 | 49 | |
7 | Castilla CF | 40 | 38 | 15 | 10 | 13 | 46 | 39 | Copa del Rey Runners-up |
8 | Cádiz CF | 39 | 38 | 15 | 9 | 14 | 43 | 42 | |
9 | Deportivo Alavés | 38 | 38 | 13 | 12 | 13 | 37 | 39 | |
10 | Levante UD | 38 | 38 | 15 | 8 | 15 | 47 | 51 | |
11 | Real Oviedo CF | 38 | 38 | 13 | 12 | 13 | 40 | 45 | |
12 | Real Club Recreativo de Huelva | 37 | 38 | 12 | 13 | 13 | 38 | 42 | |
13 | Granada CF | 37 | 38 | 13 | 11 | 14 | 42 | 42 | |
14 | Getafe Deportivo | 37 | 38 | 13 | 11 | 14 | 44 | 50 | |
15 | Palencia CF | 36 | 38 | 11 | 14 | 13 | 49 | 49 | |
16 | Real Racing Club de Santander | 36 | 38 | 10 | 16 | 12 | 34 | 39 | |
17 | Real Club Celta de Vigo | 35 | 38 | 12 | 11 | 15 | 48 | 43 | |
18 | Real Club Deportivo de La Coruña | 35 | 38 | 15 | 5 | 18 | 49 | 50 | |
19 | Gimnástico de Tarragona | 27 | 38 | 8 | 11 | 19 | 29 | 61 | |
20 | Algeciras CF | 26 | 38 | 7 | 12 | 19 | 29 | 48 | |
Promoted | |||||||||
Cup Winners' Cup | |||||||||
Relegation |